<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fraser&#039;s Thoughts</title>
	<atom:link href="http://blog.fraserkelton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fraserkelton.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 12:17:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Leaders in Digital Series: Exploring the Social TV Experience</title>
		<link>http://blog.fraserkelton.com/2012/05/10/leaders-in-digital-series-exploring-the-social-tv-experience/</link>
		<comments>http://blog.fraserkelton.com/2012/05/10/leaders-in-digital-series-exploring-the-social-tv-experience/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:17:47 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=544</guid>
		<description><![CDATA[I was in Orlando last week for Mashable Connect. While I was there I did an interview with Adam Ostrow as part of Mashable&#8217;s Leaders in Digital series. Here&#8217;s the video. The shift to mobile is creating tectonic shifts in &#8230; <a href="http://blog.fraserkelton.com/2012/05/10/leaders-in-digital-series-exploring-the-social-tv-experience/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was in Orlando last week for Mashable Connect. While I was there I did an interview with Adam Ostrow as part of Mashable&#8217;s Leaders in Digital series. Here&#8217;s the video.</p>
<p><iframe src="http://www.youtube.com/embed/F8oM5In4So0" frameborder="0" width="560" height="315"></iframe></p>
<p>The shift to mobile is creating tectonic shifts in the industry. It&#8217;s an incredible time to be an entrepreneur.</p>
<p>Kuddos to Jason and his team from <a href="http://kingtoledo.com/">King Toledo Entertainment</a> for doing a nice job with the video.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2012/05/10/leaders-in-digital-series-exploring-the-social-tv-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How We Share</title>
		<link>http://blog.fraserkelton.com/2012/05/01/how-we-share/</link>
		<comments>http://blog.fraserkelton.com/2012/05/01/how-we-share/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:40:52 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Startup]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=540</guid>
		<description><![CDATA[The public-by-default social networks, such as Twitter and Instagram, nurture a specific type of sharing. It&#8217;s slightly more edited and controlled than the sharing that happens in the  private-by-default social networks, such as Facebook. While more open and authentic, the &#8230; <a href="http://blog.fraserkelton.com/2012/05/01/how-we-share/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The public-by-default social networks, such as Twitter and Instagram, nurture a specific type of sharing. It&#8217;s slightly more edited and controlled than the sharing that happens in the  private-by-default social networks, such as Facebook.</p>
<p>While more open and authentic, the sharing that happens via the private-by-default social networks is still a constrained subset of our experiences. As the number of connections increases, our willingness to share changes. This is true for Path, even with the imposed limit on the number of connections. Path&#8217;s constraint of 150 friends may respect the &#8216;<a href="http://en.wikipedia.org/wiki/Dunbar's_number">cognitive limit to the number of people with whom one can maintain stable social relationships</a>&#8216; but it doesn&#8217;t capture the fact that sharing changes as our networks grow.</p>
<p>Think about what you share with your significant other, family members, or closest friends via email, sms, and the like. This type of sharing is considerably different from what we share across social networks.</p>
<p>I understand the business opportunities and network growth that public sharing provides. But considering the type of sharing that these services don&#8217;t capture I am a fan of the emerging services trying to solve the 1:1 and small group sharing problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2012/05/01/how-we-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instant Access to Good Enough Data</title>
		<link>http://blog.fraserkelton.com/2012/04/23/instant-access-to-good-enough-data/</link>
		<comments>http://blog.fraserkelton.com/2012/04/23/instant-access-to-good-enough-data/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:56:58 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=532</guid>
		<description><![CDATA[I&#8217;ve been using two services that have created positive change in my daily habits. The first is Nike&#8217;s FuelBand that tracks your activity level throughout the day. The second is Massive Health&#8217;s The Eatery app that tracks the health of &#8230; <a href="http://blog.fraserkelton.com/2012/04/23/instant-access-to-good-enough-data/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using two services that have created positive change in my daily habits. The first is <a href="http://www.nike.com/fuelband/">Nike&#8217;s FuelBand</a> that tracks your activity level throughout the day. The second is Massive Health&#8217;s <a href="http://itunes.apple.com/us/app/the-eatery/id468299990">The Eatery</a> app that tracks the health of the food you&#8217;re eating. Both have their shortcomings but it&#8217;s what they do right that&#8217;s worth discussing.</p>
<p>Most importantly, they both focus on raising awareness instead of providing precise measurement. The FuelBand reports activity in a made up metric called Fuel. The Eatery provides a crowdsourced Health score. Some will argue that the imprecision of these measures negate the value of the service. It&#8217;s my opinion that these measures are good enough to help make you aware of the general health of your decisions.</p>
<p>Additionally, the good enough nature of the measures enable an important user experience: easy access to immediate feedback. On the FuelBand you hit a button on your wrist. With The Eatery you snap a photo. That&#8217;s it. No inputting info by hand, no sync required. It&#8217;s this instant access to data that creates the behavioral change.</p>
<p>Checking the FuelBand after work last week showed that I had been woefully inactive that day. At that moment I didn&#8217;t care about the precision of the data. I was happy to be reminded that I hadn&#8217;t done much that day and so I made a conscious decision to change behavior: <a href="https://twitter.com/#!/fraser/status/192427598708617216">instead of getting into the subway I walked uptown.</a></p>
<p>The services share other positive traits: historical trends, social features, etc. but in my opinion it&#8217;s the interplay of instant access to good enough data that creates the change in behavior. As Michael said, <a href="http://www.michaelgalpert.com/post/21427109647/make-it-count-not-exact">writing about the same observation</a>, it&#8217;s similar to the done is better than perfect mantra.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2012/04/23/instant-access-to-good-enough-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Days in NYC without a Wallet</title>
		<link>http://blog.fraserkelton.com/2012/04/14/four-days-in-nyc-without-a-wallet/</link>
		<comments>http://blog.fraserkelton.com/2012/04/14/four-days-in-nyc-without-a-wallet/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:21:26 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=520</guid>
		<description><![CDATA[There&#8217;s a quote from William Gibson, the science fiction author, that I love: &#8221;the future is already here &#8212; it&#8217;s just not evenly distributed.&#8221; Every now and then we have experiences that remind us how true this is. The week of April 2nd &#8230; <a href="http://blog.fraserkelton.com/2012/04/14/four-days-in-nyc-without-a-wallet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a quote from <a href="http://en.wikiquote.org/wiki/William_Gibson">William Gibson, the science fiction author,</a> that I love: &#8221;<em>the future is already here &#8212; it&#8217;s just not evenly distributed.</em>&#8221; Every now and then we have experiences that remind us how true this is. The week of April 2nd was one such experience.</p>
<p>On Tuesday, April 3 I had an early morning flight to NYC. It wasn&#8217;t until I was at the airport that I realized that <a href="https://twitter.com/#!/fraser/status/187135019679092737">I had forgotten my wallet at home</a>. I made the decision to board my flight, fully accepting that I would land in New York without cash or credit card.</p>
<p>Here&#8217;s what I did have: Cell (<a href="http://en.wikipedia.org/wiki/Nexus_S">Google Nexus S</a>), passport, metro card, computer.</p>
<p>While not having cash or credit was certainly a nuisance, I was able to comfortably get by for four days. Here are a few highlights from the experience (tl;dr: there literally is an app for that)</p>
<p>Transit from the airport to the office: <a href="https://www.uber.com/">Uber</a>. This was my first experience with Uber and it was delightful. I opened the app, it found my location, I pushed the button, and a driver appeared within 2 min. Magic.</p>
<p>Food: I used <a href="http://www.seamless.com/">Seamless Web</a> and a variety of apps. It was interesting to see the various payment approaches across the apps: scanning a barcode on the phone (Starbucks); prepaying; using NFC and tapping the phone on a terminal (Google Wallet).</p>
<p>The biggest hassle was at the hotel. While my room was prepaid they insisted on a credit card for incidentals. It turns out that I had registered years ago for their guest program and had a credit card associated with that account.</p>
<p>I know that in isolation none of these experiences are significant. In aggregate, however, it did feel odd to comfortably get by for four days without needing cash or credit. Some day, years from now, my kids will read this and laugh at the thought that this felt futuristic, but that&#8217;s exactly what it felt like when I boarded the flight home.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2012/04/14/four-days-in-nyc-without-a-wallet/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Is Art the New Steel?</title>
		<link>http://blog.fraserkelton.com/2012/04/11/is-art-the-new-steel/</link>
		<comments>http://blog.fraserkelton.com/2012/04/11/is-art-the-new-steel/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 20:10:39 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Hamilton]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=489</guid>
		<description><![CDATA[If you live in Hamilton you&#8217;ve heard the call emanating from James St North: Art is the New Steel. It’s a cute slogan, rallying the art community while staking claim to art’s importance to the city. But is art the &#8230; <a href="http://blog.fraserkelton.com/2012/04/11/is-art-the-new-steel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you live in Hamilton you&#8217;ve heard the call emanating from James St North: Art is the New Steel. It’s a cute slogan, rallying the art community while staking claim to art’s importance to the city.</p>
<p>But is art the new steel? Of course not. And to answer differently is to minimize the impact that the art community can have on Hamilton at this point in the city’s history.</p>
<p><strong>The Times They Are A-Changin’</strong></p>
<p>Technology is rewiring societies and economies. The world is in a transitional period, shifting from top-down hierarchical organizations to network structures. The impact of this shift can be seen all around us, from how <a href="http://en.wikipedia.org/wiki/Arab_Spring">dictators are defeated</a> to how we <a href="http://www.facebook.com/">communicate with friends</a>.</p>
<p>Our policies, planning, and the way we operate need to evolve to support the transition that’s underway. The notion that a few monolithic organizations can be the engine for an entire city’s economy ended with the death of the industrial city. It is in this respect that art is not the new steel.</p>
<p><strong>The Blueprint</strong></p>
<p>Made up of dozens of interconnected entities, the art community is organized as a network. This network structure offers many benefits to the art community as well as Hamilton, including:</p>
<ul>
<li>Resilience: since it relies on a large number of smaller entities, the art community is more resilient than an industry that relies on a small number of large groups.</li>
<li>Collaboration: from governments to grassroots organizations, aspiring artists to the AGH, collaboration is making the whole larger than the sum of the parts.</li>
<li>Employment: individuals within the art community are literally and figuratively part of the creative class, a major driver of economic development.</li>
<li>Revitalisation: as individuals within the art community seek to live, work, and play within the James St North area, an important region of our city is being revitalized.</li>
</ul>
<p>It is the art community’s network structure that offers Hamilton a blueprint for change. In this respect art can have an impact beyond simply being the new steel.</p>
<p>City leaders should seek to understand the dynamics of the art community. By doing so the city can implement strategies to nurture similar results in other sectors of the city. Imagine if policy and planning supported networks around the city&#8217;s areas of strength, such as eduction and health? It would be transformative.</p>
<p>Hamilton should accept that there will never be a new steel. By embracing the socio-economic transition that&#8217;s underway throughout the world, and supporting the structural shift from hierarchies to networks, Hamilton can realize its tremendous potential. And art offers the blueprint for how to make this happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2012/04/11/is-art-the-new-steel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pain of Being a Music Fan</title>
		<link>http://blog.fraserkelton.com/2012/02/08/the-pain-of-being-a-music-fan/</link>
		<comments>http://blog.fraserkelton.com/2012/02/08/the-pain-of-being-a-music-fan/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:27:42 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=467</guid>
		<description><![CDATA[I&#8217;ve loved Ben Kweller for years. One of my favorite shows was seeing him open for Gomez in Toronto five years ago. His new album, Go Fly a Kite, has been a release I&#8217;ve eagerly anticipated. After trying to get &#8230; <a href="http://blog.fraserkelton.com/2012/02/08/the-pain-of-being-a-music-fan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve loved <a href="http://getglue.com/recording_artists/ben_kweller">Ben Kweller</a> for <a href="http://blog.fraserkelton.com/2006/10/22/music-of-the-moment-indie-rock-and-soul/">years</a>. One of my favorite shows was seeing him open for Gomez in Toronto five years ago. His new album, Go Fly a Kite, has been a release I&#8217;ve eagerly anticipated. After trying to get the album, I&#8217;m left wondering how the music industry can expect to compete with piracy when this is how they treat a paying customer.</p>
<p><strong>First attempt: Rdio.com</strong>. I&#8217;ve been a paid subscriber of this service for a few months. I like the idea of music as a service. I like paying for music. Additionally, this option is more convenient than piracy.</p>
<p><strong>Problem</strong>: the album can&#8217;t be streamed. OK, fine. I understand that streaming music services <a href="http://www.techdirt.com/blog/casestudies/articles/20110911/00284415891/how-much-does-band-make-various-music-platforms.shtml">may not be a good source of income</a> for artists/labels.</p>
<p><strong>Second attempt: iTunes</strong>. It&#8217;s not my favorite option, but the one-click option is convenient.</p>
<p><strong>Problem</strong>: the album isn&#8217;t available for purchase from iTunes. The rest of his catalog is there, but not the new album. OK, whatever.</p>
<p><strong>Third attempt: Amazon</strong>. The album can be purchased via Amazon MP3. The process isn&#8217;t as convenient as iTunes, but it will have to do.</p>
<p><strong>Problem</strong>: after clicking the purchase button I&#8217;m told that I need the Amazon MP3 Download app. I already have it installed, but OK. After installing it I am presented with a link to download the album. Clicking the link informs me that due to rights restrictions, the album can&#8217;t be downloaded in Canada. The annoyance of the artificially imposed region restriction is compounded by Amazon&#8217;s terrible user experience of burying the notification behind so many steps.</p>
<p><strong>Fourth attempt: BenKweller.com</strong>. I searched for where else I could buy the album and ended up on the artist&#8217;s site. The price was reasonable and while the process wasn&#8217;t as convenient, I was happy to directly support an artist that I love.</p>
<p><strong>Problem:</strong> I filled out the form, entered my credit card info, finalized the purchase, and the transaction was confirmed via email. However, I was unable to find where on the site I actually downloaded the album from. After spending too long searching I decided to use the contact form on the site to seek guidance. After submitting my request I was presented with: &#8220;An error occurred.&#8221; A day later I still have no idea where to download the album from.</p>
<p>In a world where a torrent is a few clicks away, this can&#8217;t be a sustainable strategy. I&#8217;m certain that in the long run we&#8217;ll look back on these days and laugh about how hard it was to get music legally. Because of the way they treat their customers, I&#8217;m also certain that the existing players will not be around then.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2012/02/08/the-pain-of-being-a-music-fan/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Focus</title>
		<link>http://blog.fraserkelton.com/2012/01/15/focus/</link>
		<comments>http://blog.fraserkelton.com/2012/01/15/focus/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:05:57 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=450</guid>
		<description><![CDATA[I believe that focus is one of the most important traits for a company to posses. The ability to identify what actually matters and allocate resources accordingly is a non-trivial task. Compounding the difficulty is the fact that entrepreneurs, by definition, &#8230; <a href="http://blog.fraserkelton.com/2012/01/15/focus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I believe that focus is one of the most important traits for a company to posses. The ability to identify what actually matters and allocate resources accordingly is a non-trivial task. Compounding the difficulty is the fact that entrepreneurs, by definition, have the ability to see potential in nearly everything.</p>
<p>I recently read Isaacson&#8217;s biography on Steve Jobs and I came across this great quote about focusing from Jobs:</p>
<blockquote><p>“Deciding what not to do is as important as deciding what to do,” he said. “That’s true for companies, and it’s true for products.”</p></blockquote>
<p>The quote from Jobs reminded me of what Apple&#8217;s Tim Cook <a href="http://www.macworld.com/article/146671/2010/02/timcook_apple.html">said in 2010</a>:</p>
<blockquote><p>“This is the most focused company I know of, am aware of, or have any knowledge of,” Cook said. “We say no to good ideas every day” so that the company can keep its focus on a small number of areas. Cook took note of the tables conference attendees were sitting at, and pointed out that most of Apple’s product line could fit on those tables.</p></blockquote>
<p>Because there are so many good ideas, and so much opportunity, the challenge in focusing isn&#8217;t about separating what&#8217;s valuable from what&#8217;s not. The task is an optimization problem, it&#8217;s about identifying what&#8217;s most valuable and doubling down on that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2012/01/15/focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannibalize Yourself &#8211; iPod, iPhone, iPad</title>
		<link>http://blog.fraserkelton.com/2011/09/24/cannibalize-yourself-ipod-iphone-ipad/</link>
		<comments>http://blog.fraserkelton.com/2011/09/24/cannibalize-yourself-ipod-iphone-ipad/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:44:23 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=431</guid>
		<description><![CDATA[From a company-wide town hall meeting in 2007 after introducing the iPhone: Someone from the audience asked whether Apple was concerned about cannibalization of business from the iPod with the introduction of the iPhone, and Steve answered that if there&#8217;s &#8230; <a href="http://blog.fraserkelton.com/2011/09/24/cannibalize-yourself-ipod-iphone-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From a company-wide <a href="http://arstechnica.com/apple/news/2007/06/internal-apple-stevenote-iphone-ipods-with-os-x-and-off-the-charts-macs-in-the-pipeline.ars">town hall meeting </a>in 2007 after introducing the iPhone:</p>
<blockquote><p><span class="Apple-style-span" style="font-family: Georgia, 'Bitstream Charter', serif; font-style: italic; font-weight: normal;">Someone from the audience asked whether Apple was concerned about cannibalization of business from the iPod with the introduction of the iPhone, and Steve answered that <strong>if there&#8217;s going to be cannibalization of Apple, they want it to be by Apple.</strong></span></p></blockquote>
<p>Apple&#8217;s iPod business in context (via <a href="http://www.splatf.com/2011/09/apple-ipod/">Dan Frommer&#8217;s Splatf</a>):</p>
<p><a href="http://www.splatf.com/2011/09/apple-ipod/"><img class="alignnone size-full wp-image-433" title="apple-ipod-business-charts" src="http://blog.fraserkelton.com/wp-content/uploads/2011/09/apple-ipod-business-charts.gif" alt="" width="633" height="532" /></a></p>
<p>Incredible.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2011/09/24/cannibalize-yourself-ipod-iphone-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release Day</title>
		<link>http://blog.fraserkelton.com/2011/09/21/release-day/</link>
		<comments>http://blog.fraserkelton.com/2011/09/21/release-day/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:54:15 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=413</guid>
		<description><![CDATA[Yesterday we released a completely revised iPhone app. I&#8217;ve been involved in dozens of releases but this one was special due to an unanticipated side effect of a larger team. There was a buzz throughout the company from the collective sense &#8230; <a href="http://blog.fraserkelton.com/2011/09/21/release-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday we released a completely <a href="http://getglue.com/iphone/getApp">revised iPhone app</a>. I&#8217;ve been involved in dozens of releases but this one was special due to an unanticipated side effect of a <a href="http://getglue.com/about">larger team</a>. There was a buzz throughout the company from the collective sense of pride. We were proud of what we had built and it showed.</p>
<p>For those who haven&#8217;t released a web product the experience is fun but stressful. Pre-launch activities are an exercise in plate spinning. Parsing and prioritizing feedback for final product iterations. Planning marketing messaging and preparing necessary materials. Lining up press. Coordinating supportive efforts from partners. It&#8217;s difficult to align the timing on everything.</p>
<p>Launch day is tough on the nerves. The immediacy of Twitter and other social sites means that feedback is real-time and unfiltered. Waiting for coverage is an exercise in patience. Stat services make it easy to track performance. When it comes to the success of the product, most of these immediate measures are meaningless. Still, it&#8217;s hard not to get caught up in it all.</p>
<p>I&#8217;ve learned that the end of release day is just the start of it &#8212; the real work comes after the product&#8217;s live. Because of this, I like to go for a run at the end of the day to clear my head and to try to have a good sleep.</p>
<p>Like everything we do we have an iterative approach to product launches. Our process today is significantly different from what it was in the past. We&#8217;ve learned and iterated along the way. Yesterday&#8217;s release went well but we&#8217;ll improve the process.</p>
<p>(For those who are interested: users are enjoying the app; the reviews were positive: <a href="http://techcrunch.com/2011/09/20/social-entertainment-app-getglue-streamlines-iphone-app-around-check-ins-and-tweets/">Techcrunch</a>, <a href="http://mashable.com/2011/09/20/getglue-iphone-refresh/">Mashable</a>, <a href="http://www.macworld.com/article/162391/2011/09/getglue_adds_leaderboards_improves_conversations.html#lsrc.rss_main">Macworld</a>, etc.; <a href="http://twitter.com/#!/getglue/status/116542493633417218">stats were up</a>; I slept OK last night)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2011/09/21/release-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Home</title>
		<link>http://blog.fraserkelton.com/2011/09/16/a-new-home/</link>
		<comments>http://blog.fraserkelton.com/2011/09/16/a-new-home/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:23:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.fraserkelton.com/?p=398</guid>
		<description><![CDATA[Because some names, when picked by an eager/naive 20-something, don&#8217;t age well. Also, things should evolve. Disruptive Thoughts is being retired.]]></description>
			<content:encoded><![CDATA[<p>Because some names, when picked by an eager/naive 20-something, don&#8217;t age well. Also, things should evolve. Disruptive Thoughts is being retired.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.fraserkelton.com/2011/09/16/a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

